Rotacut Hole Cutters & Kits
Rotacut™ Sheet Metal Hole Cutters
Rotacut (INCH) | |||||
---|---|---|---|---|---|
Cutter Dia. (Inches) |
Decimal Equiv. |
Part No. | |||
3/8"-24 Thread Mount & 1/4" D.O.C. Use with Arbor 11088 or 11006 |
|||||
1/4" | .2500 | 11100 | |||
9/32" | .2812 | 11102 | |||
5/16" | .3125 | 11104 | |||
11/32" | .3438 | 11106 | |||
Use with Arbor 11088, 11089, or 11006 | |||||
3/8" | .3750 | 11108 | |||
13/32" | .4062 | 11110 | |||
27/64" | .4219 | 11111 | |||
7/16" | .4375 | 11112 | |||
29/64" | .4531 | 11113 | |||
15/32" | .4688 | 11114 | |||
1/2" | .5000 | 11116 | |||
17/32" | .5312 | 11118 | |||
9/16" | .5625 | 11120 | |||
5/8" | .6250 | 11124 | |||
11/16" | .6875 | 11128 | |||
23/32" | .7188 | 11130 | |||
3/4" | .7500 | 11132 | |||
1/2"-20 Thread Mount & 1/2" D.O.C. Use with Arbor 11005 or 11012 |
|||||
13/16" | .8125 | 11136 | |||
7/8" | .8750 | 11140 | |||
15/16" | .9375 | 11144 | |||
1" | 1.0000 | 11148 | |||
1-1/16" | 1.0625 | 11152 | |||
1-1/8" | 1.1250 | 11156 | |||
1-3/16" | 1.1875 | 11160 | |||
1-1/4" | 1.2500 | 11164 | |||
1-5/16" | 1.3125 | 11165 | |||
1-3/8" | 1.3750 | 11166 | |||
1-7/16" | 1.4375 | 11167 | |||
1-1/2" | 1.5000 | 11168 |
Rotacut (METRIC) | |||||
---|---|---|---|---|---|
Cutter Dia. (Metric) |
Decimal Equiv. |
Part No. | |||
3/8"-24 Thread Mount & 6.4mm D.O.C. Use with Arbor 11088 or 11006 |
|||||
6mm | .2362 | 11206 | |||
7mm | .2756 | 11207 | |||
8mm | .3150 | 11208 | |||
8.5mm | .3346 | 11285 | |||
9mm | .3543 | 11209 | |||
Use with Arbor 11088, 11089, or 11006 | |||||
10mm | .3937 | 11210 | |||
11mm | .4331 | 11211 | |||
12mm | .4724 | 11212 | |||
13mm | .5118 | 11213 | |||
14mm | .5512 | 11214 | |||
15mm | .5906 | 11215 | |||
16mm | .6299 | 11216 | |||
17mm | .6693 | 11217 | |||
18mm | .7087 | 11218 | |||
19mm | .7480 | 11219 | |||
20mm | .7874 | 11220 | |||
1/2"-20 Thread Mount & 12.7mm D.O.C. Use with Arbor 11005 or 11012 |
|||||
21mm | .8268 | 11221 | |||
22mm | .8661 | 11222 | |||
23mm | .9055 | 11223 | |||
24mm | .9449 | 11224 | |||
25mm | .9843 | 11225 |
Rotacut™ Kits
Rotacut Kits | |||||
---|---|---|---|---|---|
Part No. | Description | ||||
11075-12 (Fractional) |
Contains (12) 11075 Kits in a pop up display box | ||||
11078 (Fractional) |
Kit contains an 11005 Arbor Assembly, Center Punch, extra Pilot, and (6) Cutters: 7/8, 1, 1-1/8, 1-1/4, 1-3/8, & 1-1/2" (DOC: 1/2" / 12.7mm) | ||||
11085 (Fractional) |
Fractional Master Kit 16 Sizes of cutters from 1/4" to 3/4", extra Pilots, Arbor & Center Punch (DOC: 1/4" / 6.4mm) | ||||
11086 (Metric) |
Metric Master Kit 16 Sizes of cutters from 6mm to 20mm, extra Pilots, Arbor & Center Punch (DOC: 1/4" / 6.4mm) | ||||
11087 (Fractional) |
Fractional Combo Kit Combines the 11075 and 11078 kits into one awesome package. |