Carbide Hole Cutter™ For Sheet Metal And Thin Materials

Carbide Hole Cutter

Maximum depth of cut 1/8″

INCH
Cutter Dia.
(Inches)
Decimal
Equiv.
Part No.
Replacement Pilot 14301 &
Spring 14303 (3/8" Chuck)
11/16" .6875 14322
3/4" .7500 14324
13/16" .8125 14326
7/8" .8750 14328
15/16" .9375 14330
1" 1.0000 14332
1-1/16" 1.0625 14334
1-1/8" 1.1250 14336
1-3/16" 1.1875 14338
1-1/4" 1.2500 14340
1-5/16" 1.3125 14342
1-3/8" 1.3750 14344
1-1/2" 1.5000 14348
1-5/8" 1.6250 14352
1-3/4" 1.7500 14356
2" 2.0000 14362
2-1/8" 2.1250 14366
2-1/4" 2.2500 14368
2-3/8" 2.3750 14372
2-3/8" 2.3750 14372
Replacement Pilot 14302 & Spring 14304 (1/2" Chuck)
2-1/2" 2.5000 14374
2-5/8" 2.6250 14378
2-3/4" 2.7500 14380
3" 3.0000 14384