Carbide Tipped Hole Cutters

CT7 Carbide Tipped Hole Cutter

CT7 Carbide Tipped Hole Cutter
Cutter Dia.
(Inches)
Decimal
Equivalent
1″
D.O.C
9/16″ 0.5625 CT7-9/16
5/8″ 0.2657 CT7-5/8
11/16″ 0.6875 CT7-11/16
3/4″ 0.75 CT7-3/4
13/16″ 0.8125 CT7-13/16
7/8″ 0.875 CT7-7/8
15/16″ 0.9375 CT7-15/16
1″ 1 CT7-1
1-1/16″ 1.0625 CT7-1-1/16
1-1/8″ 1.125 CT7-1-1/8
1-3/16″ 1.1875 CT7-1-3/16
1-1/4″ 1.25 CT7-1-1/4
1-5/16″ 1.3125 CT7-1-5/16
1-3/8″ 1.375 CT7-1-3/8
1-7/16″ 1.4375 CT7-1-7/16
1-1/2″ 1.5 CT7-1-1/2
1-9/16″ 1.5625 CT7-1-9/16
1-5/8″ 1.625 CT7-1-5/8
1-11/16″ 1.6875 CT7-1-11/16
1-3/4″ 1.75 CT7-1-3/4
1-13/16″ 1.8125 CT7-1-13/16
1-7/8″ 1.875 CT7-1-7/8
1-15/16″ 0.9375 CT7-1-15/16
2″ 2 CT7-2
2-1/8″ 2.125 CT7-2-1/8
2-1/4″ 2.25 CT7-2-1/4
2-3/8″ 2.375 CT7-2-3/8
2-1/2″ 2.5 CT7-2-1/2
2-9/16″ 2.5625 CT7-2-9/16
2-5/8″ 2.625 CT7-2-5/8
2-3/4″ 2.75 CT7-2-3/4
2-7/8″ 2.875 CT7-2-7/8
3″ 3 CT7-3
3-1/4″ 3.25 CT7-3-1/4
3-1/2″ 3,5 CT7-3-1/2
3-5/8″ 3.625 CT7-3-5/8
3-3/4″ 3.75 CT7-3-3/4
4″ 4 CT7-4
4-1/8″ 4.125 CT7-4-1/8
4-1/4″ 4.25 CT7-4-1/4
4-1/2″ 4.5 CT7-4-1/2
Replacement HSS Pilot N/A CT7-PILOT
Replacement Screw N/A CT7-SCREW
Replacement Spring N/A CT7-SCREW
Carbide Tipped Pilot Drill N/A CT7-SCREW
Cobalt Pilot Drill N/A CT7CO-PILOT

CT9 Carbide Tipped Hole Cutter

CT9 Carbide Tipped Hole Cutter
Cutter Dia.
(Inches)
Decimal
Equivalent
2″
D.O.C
1-1/2″ 1.5 CT9-1-1/2
2-1/8″ 2.125 CT9-2-1/8
Replacement HSS Pilot N/A CT9-PILOT
Replacement Screw N/A CT9-SCREW