Copperhead Carbide Annular Cutters & Kits
Copperhead™ Carbide Tip Annular Cutters
Copperhead Carbide (METRIC) | |||||
---|---|---|---|---|---|
Cutter Dia. (mm) |
25mm D.O.C |
50mm D.O.C |
76mm D.O.C |
100mm D.O.C |
152mm D.O.C |
Pilot -> | 10529 | 10530 | 10535 | 10540 | 10547 |
12mm | ---- | 18412 | ---- | ---- | ---- |
13mm | ---- | 18413 | ---- | ---- | ---- |
14mm | ---- | 18414 | ---- | ---- | ---- |
15mm | ---- | 18415 | ---- |
---- | ---- |
16mm | ---- | 18416 | ---- | ---- | |
17mm | ---- | 18417 | ---- | ---- | ---- |
18mm | ---- | 18418 | ---- | ---- | ---- |
19mm | ---- | 18419 | ---- | ---- | ---- |
20mm | ---- | 18420 | ---- | ---- | ---- |
21mm | ---- | 18421 | ---- | ---- | ---- |
22mm | ---- | 18422 | ---- | ---- | ---- |
23mm | ---- | 18423 | ---- | ---- | ---- |
24mm | ---- | 18424 | ---- | ---- | ---- |
25mm | ---- | 18425 | ---- | ---- | ---- |
26mm | ---- | 18426 | ---- | ---- | ---- |
27mm | ---- | 18427 | ---- | ---- | ---- |
28mm | ---- | 18428 | ---- | ---- | ---- |
29mm | ---- |
18429 | ---- | ---- | ---- |
30mm | ---- | 18430 | ---- | ---- | ---- |
31mm | ---- | 18431 | ---- | ---- | ---- |
32mm | ---- | 18432 | ---- | ---- | ---- |
33mm | ---- | 18433 | ---- | ---- | ---- |
34mm | ---- | 18434 | ---- | ---- | ---- |
35mm | ---- | 18435 | ---- | ---- | ---- |
36mm | ---- | 18436 | ---- | ---- | ---- |
37mm | ---- | 18437 | ---- | ---- | ---- |
38mm | ---- | 18438 | ---- | ---- | ---- |
39mm | ---- | 18439 | ---- | ---- | ---- |
40mm | ---- | 18440 | ---- | ---- | ---- |
41mm | ---- | 18441 | ---- | ---- | ---- |
42mm | ---- | 18442 | ---- | ---- | ---- |
43mm | ---- | 18443 | ---- | ---- | ---- |
44mm | ---- | 18444 | ---- | ---- | ---- |
45mm | ---- | 18445 | ---- | ---- | ---- |
46mm | ---- | 18446 | ---- | ---- | ---- |
47mm | ---- | 18447 | ---- | ---- | ---- |
48mm | ---- | 18448 | ---- | ---- | ---- |
49mm | ---- | 18449 | ---- | ---- | ---- |
50mm | ---- | 18450 | ---- | ---- | ---- |
51mm | ---- | 18451 | ---- | ---- | ---- |
52mm | ---- | 18452 | ---- | ---- | ---- |
53mm | ---- | 18453 | ---- | ---- | ---- |
54mm | ---- | 18454 | ---- | ---- | ---- |
55mm | ---- | 18455 | ---- | ---- | ---- |
56mm | ---- |
18456 | ---- | ---- | ---- |
57mm | ---- | 18457 | ---- | ---- | ---- |
58mm | ---- |
18458 | ---- | ---- | ---- |
59mm | ---- | 18459 | ---- | ---- | ---- |
60mm | ---- |
18460 | ---- | ---- | ---- |
Copperhead™ Carbide Tip Annular Cutters Kits
Copperhead Cutter Kits | |||||
---|---|---|---|---|---|
Part No. | D.O.Cc | Diameters Included | |||
18002 | 2" | 9/16, 11/16, 13/16, 15/16, 1-1/16" & (2) Pilots | |||
18004 | 50mm | 14, 16, 18, 20, & 22mm & (2) Pilots | |||
18981-1 | 1" | 9/16, 11/16, 13/16" & (3) Pilots | |||
18983-1 | 1" | 11/16, 13/16, 15/16" & (3) Pilots | |||
18985-1 | 1" | 13/16, 15/16, 1-1/16" & (3) Pilots | |||
18981-2 | 2" | 9/16, 11/16, 13/16" & (3) Pilots | |||
18982-2 | 2" | 5/8, 3/4, 7/8" & (3) Pilots | |||
18983-2 | 2" | 11/16, 13/16, 15/16" & (3) Pilots | |||
18985-2 | 2" | 13/16, 15/16, 1-1/16" & (3) Pilots | |||
18983-3 | 3" | 11/16, 13/16, 15/16" & (3) Pilots | |||
18985-3 | 3" | 13/16, 15/16, 1-1/16" & (3) Pilots |