Description
HMD904 SPECIFICATIONS | |||
Electrical System | 115V, 50/60 Hz – 9A, 1035W | ||
|
|||
Motor | 8A (115V), 450 RPM | ||
|
|||
Diameter | 7/16″- 1-1/2″ (12mm – 38mm) | ||
|
|||
Depth | 2″ (50mm) | ||
|
|||
Cutter/Mount | “12,000-Series” & Copperhead™ Carbide cutters, 3/4″ shank | ||
|
|||
Dimensions | 18″ H x 7-3/4″ W x 11-5/8″ L (457mm H x 197mm W x 295mm L) |
||
|
|||
|
|||
Magnet | Base | 3-1/8″ W x 6-9/16″ L (79mm W x 167mm L) | |
1″ Plate (25mm) | Dead Lift 1750 lb. (794 kg) |
Drillpoint Breakaway 995 lb. (452 kg) |
|
3/8″ Plate (9.5mm) | 1310 lb. (594 kg) | 710 lb. (322 kg) | |
|
|||
|
|||
Weight | 30 lb. (13.6 kg) • Shipping 44.1 lb (20 kg) | ||
|
|||
Shipping Dimensions | 18 x 20 x 9″ (45.72 x 50.8 x 22.9 cm) |