HSS Hole Cutter™ For Sheet Metal And Thin Materials
HSS Hole Cutter
| HSS Hole Cutter (INCH) | |||||
|---|---|---|---|---|---|
| Cutter Dia. (Inches) |
Decimal Equiv. |
Part No. | |||
| Quad-Lead thread mount - Use Arbor 14009 |
|||||
| 11/16" | .6875 | 14222 | |||
| 3/4" | .7500 | 14224 | |||
| 13/16" | .8125 | 14226 | |||
| 7/8" | .8750 | 14228 | |||
| 15/16" | .9375 | 14230 | |||
| 1" | 1.0000 | 14232 | |||
| 1-1/16" | 1.0625 | 14234 | |||
| 1-1/8" | 1.1250 | 14236 | |||
| 1-3/16" | 1.1875 | 14238 | |||
| 1-1/4" | 1.2500 | 14240 | |||
| 1-5/16" | 1.3125 | 14242 | |||
| 1-3/8" | 1.3750 | 14244 | |||
| 1-7/16" | 1.4375 | 14246 | |||
| 1-1/2" | 1.5000 | 14248 | |||
| 1-9/16" | 1.5625 | 14250 | |||
| 1-5/8" | 1.6250 | 14252 | |||
| 1-11/16" | 1.6875 | 14254 | |||
| 1-3/4" | 1.7500 | 14256 | |||
| 1-7/8" | 1.8750 | 14260 | |||
| 2" | 2.0000 | 14262 | |||
| 2-1/16" | 2.0625 | 14264 | |||
| 2-1/8" | 2.1250 | 14266 | |||
| 2-1/4" | 2.2500 | 14268 | |||
| 2-3/8" | 2.3750 | 14272 | |||
| 2-1/2" | 2.5000 | 14274 | |||
| 2-9/16" | 2.5625 | 14276 | |||
| 2-5/8" | 2.6250 | 14278 | |||
| 2-3/4" | 2.7500 | 14280 | |||
| 2-7/8" | 2.8750 | 14282 | |||
| 3" | 3.0000 | 14284 | |||
Hole Cutter Arbors
Hole Cutter Kit
| Hole Cutter Kit | |||||
|---|---|---|---|---|---|
| Part No. | Description | ||||
| 14005C | Sturdy plastic case contains
Arbor, Pilots, Hex Washer,
instructions, and HSS
Holcutters: 7/8, 1-1/8, 1-3/8, 1-3/4, 2 & 2-1/2" |
||||
Hole Cutter Speed Reducer
| Hole Cutter Speed Reducer | |||||
|---|---|---|---|---|---|
| Part No. | Description | ||||
| 14008 | Speed Reducer for 1/2" Drills | ||||