Description
HMD917 SPECIFICATIONS | |||
Electrical System | 115V, 50/60 Hz – 13.5A, 1553W 230V, 50/60 Hz – 6.75A, 1553W |
||
|
|||
Motor | 12.5A (115V), 6.25A (230V), 250/450 RPM | ||
|
|||
Diameter | 7/16″- 2-3/8″ (12mm – 60mm) | ||
|
|||
Depth | 3″ (76mm) | ||
|
|||
Cutter/Mount | “12,000-Series” & Copperhead™ & Fusion™ cutters, 3/4″ shank | ||
|
|||
Dimensions | 25-13/16″ H x 8-3/16″ W x 12-13/16″ L (656mm H x 208mm W x 325mm L) |
||
|
|||
Swivel Area | 1-1/8″ W x 1-3/8″ L (28.5mm H x 34.9mm W) |
||
|
|||
Magnet | Base | 3-1/2″ W x 7-3/4″ L (89mm W x 197mm L) | |
1″ Plate(25mm) | Dead Lift 2385 lb. (1082 kg) |
Drillpoint Breakaway 1290 lb. (585 kg) |
|
3/8″ Plate(9.5mm) | 1635 lb. (742 kg) | 825 lb. (374 kg) | |
|
|||
Magnet (Swivel) | 1″ Plate(25mm) | Dead Lift 2480 lb. (1125 kg) |
Drillpoint Breakaway For. 1043 lb. (473 kg) Back 1218 lb. (552 kg) |
3/8″ Plate(9.5mm) | 1782 lb. (808 kg) | For. 796 lb. (361kg) Back 1067 lb. (484 kg) |
|
|
|||
Weight | 46 lb. (20.9 kg) • Shipping 63 lb (28.6 kg) | ||
Weight (Swivel) | 50 lb. (29.9 kg) • Shipping 67 lb (31.8 kg) |
Need annular cutters for this mag drill? Click here to view